Manchester City |
Fixture |
Chelsea |
||||||||||||
![]() |
Latest results |
![]() |
||||||||||||
| Manchester City | Matches | Win | Draw | Lose |
| Overall | 23 | 17 | 2 | 4 |
| Home | 11 | 11 | 0 | 0 |
| Away | 12 | 6 | 2 | 4 |
| Chelsea | Matches | Win | Draw | Lose |
| Overall | 23 | 15 | 5 | 3 |
| Home | 12 | 10 | 2 | 0 |
| Away | 11 | 5 | 3 | 3 |
Head to Head Summary
| Team | Matches | Win | Draw | Lose | Score | Goals Scored | Goals Allowed |
|---|---|---|---|---|---|---|---|
| Manchester City |
133 | 44 | 36 | 53 | 177:197 | 1.33 | 1.48 |
| Chelsea | 133 | 53 | 36 | 44 | 197:177 | 1.48 | 1.33 |
Team Statistics Analysis
| Manchester City FC | Achievement | Chelsea FC |
|---|---|---|
| 8 | Longest winning run | 5 |
| 12 | Longest run without loss | 8 |
| 1 | Longest run without win | 2 |
| 8 | Clean sheets | 9 |
| 17 | Matches over 2.25 goals | 13 |
| 6 | Matches under 2.25 goals | 10 |
| 12 | Matches odd | 11 |
| 11 | Matches even | 12 |
| 2.96 | Average goals scored | 1.87 |
| 1.13 | Average goals allowed | 0.87 |
| 2 | Failure to score | 5 |
| 7 - 0 | Biggest victory | 4 - 1 |
| 3 - 2 | Biggest defeat | 2 - 0 |
| 1 | Missed penalties | 1 |
| 3 | Penalty goals | 2 |
| 2 | Own goals | 0 |
| 0 (0%) | Goalless draw at home match | 1 (8%) |
| 1 (8%) | Goalless draw at away match | 2 (18%) |
| 2 | Comeback win | 4 |


No comments:
Post a Comment